South African horse racing results
Sat 21 Nov 2026 · Turffontein
| race | winner | win div | pool | ours | our #1 → finish | form |
|---|---|---|---|---|---|---|
| R1 | PANDORA FORT | 1.80 | #1 | #1 | PANDORA FORT | Usable |
| R2 | SECRET GETAWAY | 1.05 | #1 | #1 | SECRET GETAWAY | Usable |
| R3 | GUERILLA WARFARE | 3.95 | #2 | #3 | PALACE ATTACK | Usable |
| R4 | ONETWOBUCKLEMYSHOE | 2.30 | #1 | #2 | JACK'S LEGACY | Usable |
| R5 | GIMME SUNSHINE | 1.05 | #1 | #1 | GIMME SUNSHINE | Usable |
| R6 | ON A JET PLANE | 1.90 | #2 | #1 | ON A JET PLANE | Usable |
| R7 | HOT CHOICE | 4.90 | #6 | #6 | EIGHT HATS | Usable |
| R8 | THANKSGIVING DAY | 1.70 | #1 | #1 | THANKSGIVING DAY | Usable |
Fri 20 Nov 2026 · Fairview
| race | winner | win div | pool | ours | our #1 → finish | form |
|---|---|---|---|---|---|---|
| R1 | FUTUROLOGIST | 3.65 | #1 | #1 | FUTUROLOGIST | Usable |
| R2 | WAIT FOR ME | 1.05 | #1 | #1 | WAIT FOR ME | Usable |
| R3 | HOT BLOODED | 3.40 | #6 | #6 | GIMMETHEGOLD | Usable |
| R4 | BLOOD OF EDEN | 2.80 | #1 | #1 | BLOOD OF EDEN | Usable |
| R5 | TRICKLE CHARGE | 1.80 | #1 | #1 | TRICKLE CHARGE | Usable |
| R6 | AIN'T NO SUNSHINE | 3.35 | #1 | #1 | AIN'T NO SUNSHINE | Usable |
| R7 | DANISH DYNAMITE | 7.30 | #3 | #3 | CRUISE CONTROL | Usable |
| R8 | RULES OF CONDUCT | 4.40 | #2 | #2 | MADRA RUA | Usable |
Wed 18 Nov 2026 · Kenilworth
| race | winner | win div | pool | ours | our #1 → finish | form |
|---|---|---|---|---|---|---|
| R1 | IN THE AIR TONIGHT | 7.75 | #3 | #4 | ITS COMING HOME | Usable |
| R2 | MADE IN CHELSEA | 1.05 | #1 | #1 | MADE IN CHELSEA | Usable |
| R3 | SNOW SNIPER | 1.75 | #1 | #1 | SNOW SNIPER | Thin |
| R4 | SIGN OF SPRING | 1.65 | #1 | #1 | SIGN OF SPRING | Usable |
| R5 | WHO IS SHE | 6.15 | #3 | #3 | TRIP TO CAMELOT | Usable |
| R6 | WARRIOR OF DESTINY | 2.35 | #5 | #6 | NAVIGATION | Usable |
| R7 | KING'S QUEST | 5.55 | #5 | #5 | UNCLE SAM | Usable |
| R8 | PEACE OF MIND | 4.35 | #1 | #2 | TURN TO THE LAW | Usable |
Sun 15 Nov 2026 · Greyville
| race | winner | win div | pool | ours | our #1 → finish | form |
|---|---|---|---|---|---|---|
| R1 | VESSEL OF LIGHT | 15.80 | #6 | #11 | SAMUEL BELLAMY | Usable |
| R2 | REMUNERATION | 2.05 | #1 | #1 | REMUNERATION | Usable |
| R3 | CHARLIE BUCKET | 5.50 | #1 | #1 | CHARLIE BUCKET | Blind |
| R4 | DAY TWO | 2.40 | #1 | #9 | TOBACCONIST | Blind |
| R5 | ZAGREB | 2.60 | #1 | #1 | ZAGREB | Blind |
| R6 | MISS WORLD | 5.50 | #1 | #2 | PERFUME POWER | Blind |
| R7 | LADY NANCY | 2.95 | #1 | #1 | LADY NANCY | Usable |
| R8 | FINAL CALL | 5.60 | #2 | #2 | FRENCH WAR LORD | Usable |
Sat 14 Nov 2026 · Kenilworth, Turffontein
| race | winner | win div | pool | ours | our #1 → finish | form |
|---|---|---|---|---|---|---|
| R1 | PERFECT PICTURE | 4.45 | #3 | #3 | SATIN BLACK | Thin |
| R2 | CYDONIA | 6.60 | #3 | #3 | EBURY STREET | Thin |
| R3 | A THOUSAND STARS | 2.05 | #2 | #1 | A THOUSAND STARS | Blind |
| R4 | GENTIAN | 2.40 | #1 | #4 | CARDINAL KING | Blind |
| R5 | HAVOC | 3.95 | #1 | #2 | CEDAR POINT | Blind |
| R6 | WITCH HAZEL | 4.35 | #4 | #2 | VOORLOOPERTJIE | Blind |
| R7 | OUTLAW KING | 6.00 | #3 | #4 | JET FORCE | Usable |
| R8 | SILVER CROWN | 11.95 | #7 | #8 | IMPOSE | Usable |
| R1 | NUCLEAR FORCE | 3.70 | #3 | #3 | GOLDEN WARRIOR | Usable |
| R2 | FROM WINTER | 2.65 | #1 | #1 | FROM WINTER | Usable |
| R3 | BERRY LANCER | 1.95 | #7 | #9 | BAY EMPIRE | Blind |
| R4 | LADIES HOUR | 26.20 | #7 | #3 | BLOOMING LOVELY | Blind |
| R5 | CELTIC MANOR | 3.00 | #1 | #2 | LATE BLOOMER | Blind |
| R6 | TOMYRIS | 2.05 | #1 | #4 | CORRUPT | Blind |
| R7 | GIMME A FIREBALL | 2.70 | #2 | #2 | TURN IT UP | Usable |
| R8 | GALLIC VICTOR | 2.70 | #1 | #1 | GALLIC VICTOR | Usable |
Fri 13 Nov 2026 · Fairview, Greyville
| race | winner | win div | pool | ours | our #1 → finish | form |
|---|---|---|---|---|---|---|
| R1 | HERE COMES JOHNNY | 3.50 | #2 | #4 | BANANA SPLIT | Usable |
| R2 | LOLLY WILLOWES | 2.15 | #1 | #3 | TOTAL ERUPTION | Usable |
| R3 | GLOBAL THRILLER | 6.05 | #3 | #3 | MARCHLAND | Blind |
| R4 | LUCA DA WHEELS | 7.80 | #4 | #4 | CAPRANICA | Blind |
| R5 | HONORINE'S GIMMIE | 2.10 | #2 | #2 | DETAILED FORECAST | Blind |
| R6 | GORGEOUS CAPE | 5.35 | #8 | #5 | CASPERITA | Blind |
| R7 | ALL SYSTEMS GO | 1.65 | #1 | #1 | ALL SYSTEMS GO | Usable |
| R8 | SAN QUINTIN | 16.20 | #9 | #9 | ROCK ME MAMA | Usable |
| R1 | CHERICHERILADY | 2.95 | #1 | #1 | CHERICHERILADY | Usable |
| R2 | SEQUENTIAL | 4.95 | #3 | #3 | CHOOKS KISS | Usable |
| R3 | GOLDEN DIADEM | 3.00 | #1 | #8 | HANDSOME BADGER | Blind |
| R4 | GOLDEN ANGEL | 5.70 | #4 | #5 | MISSISSIPPI SPICE | Blind |
| R5 | MILLION VOICES | 6.50 | #8 | #5 | SUGARBUSH | Blind |
| R6 | CHAMPAGNE MAC | 2.60 | #3 | #1 | CHAMPAGNE MAC | Blind |
| R7 | MVELELO | 17.30 | #3 | #3 | THE SWAN SONG | Usable |
| R8 | GOT THE WORD | 6.15 | #3 | #3 | KIMBALL O'HARA | Usable |
Thu 12 Nov 2026 · Vaal
| race | winner | win div | pool | ours | our #1 → finish | form |
|---|---|---|---|---|---|---|
| R1 | GO FOR BROKE | 3.75 | #3 | #3 | PITERAQ | Usable |
| R2 | TIME WILL TELL | 2.15 | #1 | #1 | TIME WILL TELL | Usable |
| R3 | ERATOSTHENES | 12.40 | #5 | #8 | VIRGINGALACTIC | Blind |
| R4 | ANAHITA | 1.50 | #1 | #1 | ANAHITA | Blind |
| R5 | ROSY LEMON | 16.50 | #9 | #7 | GHOSTBUSTER | Blind |
| R6 | DOG IN THE FOG | 1.15 | #1 | #2 | ECHOES OF WAR | Blind |
| R7 | SECRET CHORD | 3.90 | #1 | #1 | SECRET CHORD | Usable |
| R8 | BEAUTIFUL ONE | 8.40 | #3 | #3 | EIGHT HATS | Usable |
Wed 11 Nov 2026 · Fairview
| race | winner | win div | pool | ours | our #1 → finish | form |
|---|---|---|---|---|---|---|
| R1 | AMERICAN GEM | 3.35 | #2 | #2 | EL COHETE | Usable |
| R2 | JOKER MAN | 2.00 | #1 | #1 | JOKER MAN | Usable |
| R3 | DIGITAL WARFARE | 2.95 | #3 | #8 | LADY OF FATE | Blind |
| R4 | KLEINZEE | 1.85 | #1 | #2 | DON'T CRY FOR ME | Blind |
| R5 | SABRAGE | 3.55 | #2 | #1 | SABRAGE | Blind |
| R6 | REAL WAR | 4.55 | #2 | #5 | IN THE BAG | Blind |
| R7 | LOVELY DANCER | 2.45 | #4 | #4 | SAY A PRAYER | Usable |
| R8 | JEWEL MULE | 2.15 | #1 | #1 | JEWEL MULE | Usable |
Tue 10 Nov 2026 · Kenilworth
| race | winner | win div | pool | ours | our #1 → finish | form |
|---|---|---|---|---|---|---|
| R1 | PEACH COBBLER | 1.85 | #1 | #1 | PEACH COBBLER | Usable |
| R2 | GALLIC CHARM | 7.35 | #11 | #12 | WEST MONROE | Thin |
| R3 | RED HOT RIFLE | 2.30 | #1 | #1 | RED HOT RIFLE | Usable |
| R4 | BELLO GALLICO | 2.65 | #2 | #3 | VERCICAT | Blind |
| R5 | BRIGHT FATE | 1.05 | #4 | #7 | LE SOLEIL | Blind |
| R6 | APRICITY | 12.00 | #7 | #2 | MISS ATTITUDE | Blind |
| R7 | STAR WORLD | 4.50 | #3 | #3 | MUSIC OF THE NIGHT | Usable |
| R8 | RED FLAG | 2.95 | #2 | #2 | MARGATE | Usable |
| R9 | RUBY REX | 4.60 | #3 | #3 | MAJOR APOLLO | Usable |
Sun 8 Nov 2026 · Turffontein
| race | winner | win div | pool | ours | our #1 → finish | form |
|---|---|---|---|---|---|---|
| R1 | EPIPHANY | 20.80 | #6 | #10 | QUITE A DAY | Thin |
| R2 | HIGH FIDELITY | 2.90 | #2 | #2 | THE HEADMASTER | Thin |
| R3 | LAZER LIGHT | 3.10 | #4 | #4 | TREASURE STATE | Usable |
| R4 | TAXI TO THE MOON | 2.30 | #1 | #1 | TAXI TO THE MOON | Blind |
| R5 | GREEN DIAMOND | 6.65 | #2 | #2 | TRIP OF FAITH | Blind |
| R6 | PALACE DANCER | 8.35 | #6 | #5 | REECE'S WISH | Blind |
| R7 | PARISIAN WALKWAY | 6.35 | #5 | #5 | DRUMNADROCHIT | Usable |
| R8 | SOLAR SAIL | 9.00 | #3 | #3 | MISSION TO MARS | Usable |
Sat 7 Nov 2026 · Kenilworth
| race | winner | win div | pool | ours | our #1 → finish | form |
|---|---|---|---|---|---|---|
| R1 | LARK'S SONG | 2.70 | #1 | #1 | LARK'S SONG | Usable |
| R2 | LEGAL COUNSEL | 1.10 | #1 | #1 | LEGAL COUNSEL | Usable |
| R3 | GENTLEMAN JOE | 5.95 | #4 | #3 | ERIC LIDDELL | Blind |
| R4 | PINK PIGEON | 3.25 | #3 | #1 | PINK PIGEON | Blind |
| R5 | PALACE OF ARVERNIA | 2.60 | #1 | #8 | OVER MY SHOULDER | Blind |
| R6 | WREATH OF SNOW | 2.10 | #1 | #2 | BEHAVE HARRIS | Blind |
| R7 | EMPIRE STATE | 3.05 | #6 | #8 | CHURCHILLIAN | Usable |
| R8 | PEACE OF MIND | 4.95 | #2 | #2 | AFRICAN WILD DOG | Usable |
Fri 6 Nov 2026 · Fairview, Greyville
| race | winner | win div | pool | ours | our #1 → finish | form |
|---|---|---|---|---|---|---|
| R1 | STEAL THE SCENE | 3.40 | #1 | #1 | STEAL THE SCENE | Usable |
| R2 | LADY BOMBER | 8.95 | #4 | #4 | GOLDEN PALM | Usable |
| R3 | POWDER DAY | 1.15 | #1 | #1 | POWDER DAY | Blind |
| R4 | FAIRY KNIGHT | 1.05 | #2 | #5 | CLIFF TOP | Blind |
| R5 | KWAGGA BLITZ | 4.00 | #2 | #1 | KWAGGA BLITZ | Blind |
| R6 | JOU LEKKER DING | 6.50 | #4 | #3 | TRICKLE CHARGE | Blind |
| R7 | MY LUCKY CHARM | 4.90 | #5 | #6 | GREEN PLANET | Usable |
| R8 | MATTER OF TRUST | 23.30 | #7 | #7 | WEEKEND IN ASPEN | Usable |
| R1 | EAGLE HAS LANDED | 23.00 | #3 | #4 | FERRARI FLAIR | Usable |
| R2 | BLUE ROCK PARADISE | 2.80 | #3 | #3 | ARKADIN | Usable |
| R3 | SAND BANKS BEACH | 18.95 | #7 | #5 | ROXBURY PARK | Blind |
| R4 | BRIGHT BLUE | 2.75 | #1 | #11 | DIAVAL | Blind |
| R5 | NARINA TROGON | 5.55 | #5 | #7 | IMILENZEYOKUDUDUMA | Blind |
| R6 | SPIRIT OF GABZ | 5.85 | #3 | #4 | SPANISH WORLD | Blind |
| R7 | INFINITY EDGE | 3.20 | #4 | #4 | SWEET GREEN | Usable |
| R8 | SNOW WARRIOR | 9.55 | #5 | #6 | MOJO MAN | Usable |
Thu 5 Nov 2026 · Turffontein
| race | winner | win div | pool | ours | our #1 → finish | form |
|---|---|---|---|---|---|---|
| R1 | CAPABILITY BROWN | 2.65 | #2 | #2 | — | Usable |
| R2 | NORTHLAND | 5.85 | #3 | #3 | — | Usable |
| R3 | THANKSGIVING DAY | 1.60 | #2 | #1 | — | Blind |
| R4 | LANTERI | 8.45 | #3 | #5 | — | Blind |
| R5 | DREADNOUGHT | 1.40 | #1 | #4 | — | Blind |
| R6 | WALKINGINTHEWOODS | 1.75 | #1 | #3 | — | Blind |
| R7 | ELUSIVE RED | 6.80 | #5 | #4 | — | Usable |
| R8 | MOLTEN ROCK | 6.65 | #4 | #4 | — | Usable |
Wed 4 Nov 2026 · Greyville
| race | winner | win div | pool | ours | our #1 → finish | form |
|---|---|---|---|---|---|---|
| R1 | TASK FORCE | 3.60 | #2 | #2 | — | Usable |
| R2 | MEGA AWESOME | 5.30 | #3 | #1 | — | Usable |
| R3 | FORT USHER | 3.65 | #1 | #7 | — | Blind |
| R4 | CLEARTHERUNWAY | 3.50 | #2 | #2 | — | Blind |
| R5 | FIRE CHIEF | 4.40 | #1 | #7 | — | Blind |
| R6 | NAVAJO DANCER | 1.80 | #2 | #1 | — | Blind |
| R7 | THE WOLF | 5.20 | #3 | #3 | — | Usable |
| R8 | THAT'S A GIMME | 4.45 | #3 | #3 | — | Usable |