South African horse racing results
Sat 3 Oct 2026 · Turffontein
| race | winner | win div | pool | ours | our #1 → finish | form |
|---|---|---|---|---|---|---|
| R1 | LUCKY AWESOME | 1.35 | #2 | #3 | LE CONCIERGE | Usable |
| R2 | OH LA AMOUR | 21.20 | #6 | #8 | TU GIUSTO | Usable |
| R3 | UTSAAH | 1.10 | #1 | #1 | UTSAAH | Usable |
| R4 | FIRST WISH | 18.50 | #7 | #4 | CORRUPT | Blind |
| R5 | DUKE OF LORRAINE | 9.05 | #5 | #4 | GOTTHETIGER | Blind |
| R6 | FLOWER ISLAND | 2.80 | #2 | #4 | CARE FORGOT | Blind |
| R7 | GLADATORIAN | 4.60 | #5 | #11 | TIN PAN ALLEY | Usable |
| R8 | SOSORU | 2.05 | #7 | #4 | TIME IS PRECIOUS | Usable |
| R9 | LITTLE BOY BLUE | 2.05 | #1 | #1 | LITTLE BOY BLUE | Usable |
Fri 2 Oct 2026 · Fairview, Greyville
| race | winner | win div | pool | ours | our #1 → finish | form |
|---|---|---|---|---|---|---|
| R1 | ALESIAN BEAU | 1.55 | #2 | #2 | PALME D'OR | Usable |
| R2 | CAMDEN SQUARE | 3.80 | #2 | #3 | BURNING DESIRE | Usable |
| R3 | SCENTED PATH | 17.05 | #8 | #7 | TIME HONORED | Usable |
| R4 | ICE CAP | 17.20 | #6 | #7 | PRETTY AWESOME | Usable |
| R5 | KLEINZEE | 1.20 | #1 | #1 | KLEINZEE | Usable |
| R6 | TOO LATE MY MATE | 3.10 | #1 | #1 | TOO LATE MY MATE | Usable |
| R7 | ANUSCHKA'S WORLD | 4.00 | #2 | #1 | ANUSCHKA'S WORLD | Usable |
| R8 | WILD FIG | 2.75 | #1 | #1 | WILD FIG | Usable |
| R1 | FORTHEGOODTIMES | 1.20 | #1 | #1 | FORTHEGOODTIMES | Thin |
| R2 | NATIONAL INSIGNIA | 27.40 | #8 | #10 | MEKONG | Thin |
| R3 | GIMME SUNSHINE | 6.25 | #1 | #3 | CHOOKS KISS | Usable |
| R4 | COAST OF THE SUN | 2.60 | #1 | #1 | COAST OF THE SUN | Usable |
| R5 | QUICKSTEPGAL | 1.75 | #1 | #2 | POWERANDTHEGLORY | Usable |
| R6 | ARVERNI PRINCESS | 6.30 | #4 | #2 | FLEUR DE LING | Usable |
| R7 | FASCINATION | 2.45 | #1 | #2 | THINGAMABOB | Usable |
| R8 | MATCH THAT | 3.95 | #2 | #2 | SOHOT SOWHAT | Usable |
Thu 1 Oct 2026 · Vaal
| race | winner | win div | pool | ours | our #1 → finish | form |
|---|---|---|---|---|---|---|
| R1 | GO GUCCI GO | 3.90 | #3 | #11 | GO FOR BROKE | Blind |
| R2 | KINGS MOUNTAIN | 1.10 | #1 | #4 | TWO TIGERS | Usable |
| R3 | GONE COLD | 1.85 | #1 | #3 | STAGGERWING | Usable |
| R4 | NKANDLA GOLD | 1.25 | #1 | #1 | NKANDLA GOLD | Usable |
| R5 | LONELY AS A CLOUD | 3.85 | #2 | #4 | TIME TO FIRE | Usable |
| R6 | SECRET CHORD | 4.60 | #1 | #2 | MASTER CHRISTMAS | Usable |
| R7 | FEAST OF BERRIES | 2.00 | #1 | #3 | SWORD OF LIGHT | Usable |
| R8 | NOBLE SAINT | 1.60 | #1 | #1 | NOBLE SAINT | Usable |
Wed 30 Sep 2026 · Fairview
| race | winner | win div | pool | ours | our #1 → finish | form |
|---|---|---|---|---|---|---|
| R1 | SEATTLE GLOW | 1.55 | #1 | #1 | SEATTLE GLOW | Usable |
| R2 | LADY LIMONCELLO | 6.55 | #2 | #1 | LADY LIMONCELLO | Usable |
| R3 | LADY BOMBER | 6.45 | #3 | #3 | LOTUS SILK | Usable |
| R4 | HONORINE'S GIMMIE | 1.95 | #1 | #1 | HONORINE'S GIMMIE | Usable |
| R5 | WAROFDYNAMITE | 1.80 | #1 | #9 | IMAGINABLE | Usable |
| R6 | MASTEROFTHEBAROQUE | 1.40 | #1 | #1 | MASTEROFTHEBAROQUE | Usable |
| R7 | TORI'S GIRL | 5.00 | #1 | #1 | TORI'S GIRL | Usable |
| R8 | DYNALLEY | 11.55 | #7 | #9 | VILA VICOSA | Usable |
| R9 | MY AMI BEACH | 16.55 | #7 | #13 | GREEK HEIRESS | Usable |
Fri 25 Sep 2026 · Fairview, Greyville
| race | winner | win div | pool | ours | our #1 → finish | form |
|---|---|---|---|---|---|---|
| R1 | AIN'T NO SUNSHINE | 1.05 | #1 | #2 | — | Usable |
| R2 | TIPSY | 5.60 | #4 | #3 | — | Usable |
| R3 | KING VISERYS | 3.30 | #1 | #1 | — | Usable |
| R4 | ROCK ME MAMA | 2.80 | #1 | #1 | — | Usable |
| R5 | REAL WAR | 5.95 | #2 | #3 | — | Usable |
| R6 | BLAME IT ON ME | 8.60 | #3 | #2 | — | Usable |
| R7 | MERCANTOUR | 1.45 | #1 | #1 | — | Usable |
| R8 | KWAGGA BLITZ | 1.65 | #1 | — | — | Usable |
| R1 | MAJOR LEAGUE | 15.80 | #2 | #8 | — | Blind |
| R2 | THOUGHT CONTROL | 4.40 | #3 | #1 | — | Usable |
| R3 | NORDIC CHIEF | 4.75 | #3 | #5 | — | Usable |
| R4 | MAPHAKA | 2.35 | #2 | #1 | — | Usable |
| R5 | RED DAWN | 6.65 | #1 | #7 | — | Usable |
| R6 | GRAND OCCASION | 40.60 | #5 | #5 | — | Usable |
| R7 | BLIZZARDBOY | 12.95 | #6 | — | — | Usable |
| R8 | TOBACCONIST | 3.95 | #5 | #10 | — | Usable |
Thu 24 Sep 2026 · Greyville
| race | winner | win div | pool | ours | our #1 → finish | form |
|---|---|---|---|---|---|---|
| R1 | INDIGNATION | 3.55 | #1 | #3 | — | Usable |
| R2 | VENCEDOR | 1.80 | #1 | #1 | — | Thin |
| R3 | RED CORAL | 2.80 | #1 | #3 | — | Usable |
| R4 | CAPTAIN'S JET | 12.25 | #6 | #3 | — | Usable |
| R5 | B FIFTYTWO | 2.85 | #1 | #4 | — | Usable |
| R6 | YOUR LADYSHIP | 2.80 | #1 | #2 | — | Usable |
| R7 | IZIBULO | 5.00 | #2 | #6 | — | Usable |
| R8 | ROYALE JACKET | 1.45 | #1 | #5 | — | Usable |
Tue 22 Sep 2026 · Vaal
| race | winner | win div | pool | ours | our #1 → finish | form |
|---|---|---|---|---|---|---|
| R1 | BERRY LANCER | 2.85 | #2 | #1 | — | Thin |
| R2 | TREASURE STATE | 5.85 | #2 | #4 | — | Usable |
| R3 | FIRE IN HER SOUL | 2.40 | #3 | #3 | — | Usable |
| R4 | BE THE ONE | 1.20 | #1 | #3 | — | Usable |
| R5 | ONE EYE ON DUBAI (NZ) | 2.30 | #1 | #1 | — | Usable |
| R6 | POSITIVE ATTITUDE | 4.95 | #3 | #2 | — | Usable |
| R7 | SHERIFF BILL BROWN | 2.45 | #1 | #1 | — | Usable |
| R8 | CATFISH | 8.75 | #2 | #8 | — | Usable |
| R9 | ME AND YOU | 2.50 | #1 | #1 | — | Usable |
Sun 20 Sep 2026 · Greyville
| race | winner | win div | pool | ours | our #1 → finish | form |
|---|---|---|---|---|---|---|
| R1 | PREUX CHAVALIER | 3.80 | #3 | #3 | — | Usable |
| R2 | PREDATOR'S CROWN | 1.50 | #1 | #1 | — | Usable |
| R3 | FORT USHER | 1.60 | #3 | #3 | — | Usable |
| R4 | ZAGREB | 3.05 | #1 | #4 | — | Usable |
| R5 | BANGKOK MAGIC | 1.75 | #1 | #1 | — | Usable |
| R6 | VIXENS WAR | 5.20 | #3 | #2 | — | Usable |
| R7 | CLEARTHERUNWAY | 1.70 | #4 | #4 | — | Usable |
| R8 | SPLASH OF LOVE | 3.45 | #1 | #1 | — | Usable |
Sat 19 Sep 2026 · Turffontein
| race | winner | win div | pool | ours | our #1 → finish | form |
|---|---|---|---|---|---|---|
| R1 | ERIKSON | 6.05 | #3 | #7 | — | Usable |
| R2 | RAPTOR KING | 3.05 | #2 | #1 | — | Usable |
| R3 | RAFE'S ORACLE | 4.60 | #3 | #3 | — | Blind |
| R4 | EMPRESS OF PEACE | 2.40 | #2 | #1 | — | Usable |
| R5 | FIERCENESS | 1.05 | #1 | #3 | — | Usable |
| R6 | DRUMNADROCHIT | 4.50 | #2 | #3 | — | Usable |
| R7 | SPECIAL ENVOY | 3.20 | #3 | #5 | — | Usable |
| R8 | ZIP CODE | 5.70 | #4 | #4 | — | Usable |
| R9 | SECRET CHORD | 9.60 | #5 | #6 | — | Usable |
Fri 18 Sep 2026 · Fairview
| race | winner | win div | pool | ours | our #1 → finish | form |
|---|---|---|---|---|---|---|
| R1 | LIGHTSCAMERAACTION | 1.20 | #1 | #1 | — | Usable |
| R2 | WORLD CHOICE | 6.70 | #4 | #4 | — | Usable |
| R3 | SECRET ERUPTION | 2.20 | #1 | #2 | — | Usable |
| R4 | OBSIDIAN STAR | 1.75 | #2 | #3 | — | Usable |
| R5 | ANOTHERDANCEFORME | 1.05 | #1 | #1 | — | Usable |
| R6 | SPLICETHEMAINBRACE | 4.60 | #3 | #5 | — | Usable |
| R7 | BANDMASTER | 3.55 | #3 | #2 | — | Usable |
| R8 | SPIRIT OF NICAL | 9.25 | #6 | #2 | — | Usable |
Thu 17 Sep 2026 · Vaal
| race | winner | win div | pool | ours | our #1 → finish | form |
|---|---|---|---|---|---|---|
| R1 | GOD'S COUNTRY | 12.80 | #5 | #7 | — | Usable |
| R2 | STEEL AND SATIN | 2.35 | #2 | #1 | — | Thin |
| R3 | SWORD OF LIGHT | 1.40 | #1 | #1 | — | Usable |
| R4 | SUNSET WARRIOR | 3.55 | #3 | #8 | — | Usable |
| R5 | UTSAAH | 8.35 | #4 | #7 | — | Usable |
| R6 | BEST CANDIDATE | 4.65 | #2 | #1 | — | Usable |
| R7 | COMMANDER OF ALL | 7.20 | #10 | #3 | — | Usable |
| R8 | SALUTE THE FLAG | 4.00 | #1 | #4 | — | Usable |
| R9 | ECHO CHECK | 3.85 | #5 | #4 | — | Usable |
Sat 12 Sep 2026 · Turffontein
| race | winner | win div | pool | ours | our #1 → finish | form |
|---|---|---|---|---|---|---|
| R1 | ELISA MBALI | 8.65 | #3 | #1 | — | Usable |
| R2 | NARETOI | 8.30 | #8 | #10 | — | Usable |
| R3 | PALACE ATTACK | 2.65 | #3 | #6 | — | Usable |
| R4 | CALLA LAGOON (GB) | 2.75 | #4 | #6 | — | Usable |
| R5 | GIMME A FIREBALL | 1.60 | #1 | #3 | — | Usable |
| R6 | LITTLE BOY BLUE | 2.35 | #1 | #5 | — | Usable |
| R7 | PRECOCIOUS | 1.95 | #1 | #4 | — | Usable |
| R8 | JACK'S LEGACY | 5.30 | #2 | #4 | — | Usable |
Fri 11 Sep 2026 · Fairview, Greyville
| race | winner | win div | pool | ours | our #1 → finish | form |
|---|---|---|---|---|---|---|
| R1 | ETERNAL SPIRIT | 1.55 | #1 | #3 | — | Usable |
| R2 | LOVE FROM AFAR | 1.45 | #1 | #2 | — | Usable |
| R3 | WILD FIG | 1.10 | #1 | #1 | — | Usable |
| R4 | SILVONIAN | 2.95 | #2 | #1 | — | Usable |
| R5 | ROOSTER BRADSHAW | 2.05 | #5 | #9 | — | Usable |
| R6 | RED BIRCH | 12.80 | #1 | — | — | Usable |
| R7 | ASTRONOMICAL BOY | 5.15 | #2 | #6 | — | Usable |
| R8 | ASINANTANGA | 3.20 | #4 | #6 | — | Usable |
| R1 | CARTEL QUEEN | 7.40 | #3 | — | — | Usable |
| R2 | XIPHOS | 3.15 | #7 | #5 | — | Usable |
| R3 | NAVAJO DANCER | 8.50 | #3 | #8 | — | Usable |
| R4 | GOLDEN GEM | 26.45 | #8 | #4 | — | Usable |
| R5 | SUTTER'S MILL | 2.50 | #4 | #6 | — | Usable |
| R6 | CAPTIVE PRINCE | 14.05 | #6 | #2 | — | Usable |
| R7 | NO PRESSURE | 6.20 | #3 | #1 | — | Usable |
| R8 | DAPPER | 2.25 | #4 | #7 | — | Usable |
Thu 10 Sep 2026 · Vaal
| race | winner | win div | pool | ours | our #1 → finish | form |
|---|---|---|---|---|---|---|
| R1 | MADISON COUNTY | 2.75 | #4 | #5 | — | Thin |
| R2 | WILLOW CHARM | 6.05 | #5 | #2 | — | Usable |
| R3 | CHARMING CHEETAH | 2.45 | #2 | #5 | — | Usable |
| R4 | IMYOURHUCKLEBERRY | 4.35 | #3 | #1 | — | Usable |
| R5 | INTO DANCING | 3.25 | #1 | #1 | — | Usable |
| R6 | FLYING WORLD | 7.10 | #1 | #2 | — | Usable |
| R7 | APACHE SON | 6.80 | #6 | #9 | — | Usable |
| R8 | PLAYING TRIX | 29.75 | #7 | #8 | — | Usable |
| R9 | NKANDLA GOLD | 2.75 | #1 | #4 | — | Usable |
Reading the table
One discipline, five racing worlds:TJK Tahmin · TurkeySha Tin More · Hong KongUSA Pick Day · USASA Horse Race · South AfricaRace Franch · Francethe network →